Contact Info
Monday through Friday, 8am – 8pm EST.
1800 Shames Drive
Westbury, NY 11590
(877)346–3837 or 1–877–EIMETER
support@electroind.com
Nexus® Series Meters | |||
---|---|---|---|
Nexus® 1500+ GEN2 Firmware Release Notes |
Firmware Type | Number | Release Date |
COMM | Boot | 20.0 | July 2021 |
COMM | Runtime | 20.0 | July 2021 |
DSP | Runtime | 20.0 | July 2021 |
FPGA | Runtime | 20.0 | July 2021 |
Nexus® 1500+ GEN1 Firmware Release Notes |
Firmware Type | Number | Release Date |
COMM | Boot | 15.2 | September 2018 |
COMM | Runtime | 15.2 | September 2018 |
DSP | Runtime | 17 | September 2018 |
FPGA | Runtime | 11.3 | October 2015 |
Nexus® 1450 Firmware Release Notes |
Firmware Type | Number | Release Date |
Firmware Package | COMM, DSP, and Webpage Firmware Files | 0005.0004 | April 2024 |
Nexus® 1252 GEN2 Firmware Release Notes |
Firmware Type | Number | Release Date |
COMM | Boot | 700 | August 2008 |
COMM | Runtime | 703 | June 2011 |
DSP | Runtime | 702 | June 2011 |
Ethernet Card | Runtime | 3.3.18 | January 2014 |
Nexus® 1252 GEN1 Firmware Release Notes |
Firmware Type | Number | Release Date |
COMM | Boot | 601 | July 2007 |
COMM | Runtime | 622 | August 2008 |
DSP | Runtime | 640 | August 2008 |
Ethernet Card | Runtime | 3.3.18 | January 2014 |
Nexus® 1262/1272 GEN2 Firmware Release Notes |
Firmware Type | Number | Release Date |
COMM | Boot | 602 | October 2011 |
COMM | Runtime | 626 | October 2011 |
DSP | Runtime | 645 | January 2013 |
Ethernet Card | Runtime | 3.3.18 | January 2014 |
LCD Display | Runtime | 101 | November 2010 |
Nexus® 1262/1272 GEN1 Firmware Release Notes |
Firmware Type | Number | Release Date |
COMM | Boot | 602 | October 2011 |
COMM | Runtime | 626 | October 2011 |
DSP | Runtime | 638 | October 2007 |
Ethernet Card | Runtime | 3.3.18 | January 2014 |
LCD Display | Runtime | 61 | November 2010 |
Nexus® 1500 GEN2 (discontinued) | Firmware Type | Number | Release Date |
COMM | Boot | 4.0001 | November 2015 |
COMM | Runtime | 4.0001 | November 2015 |
Nexus® 1500 GEN1 (discontinued) | Firmware Type | Number | Release Date |
COMM | Boot | 3.0000 | March 2012 |
COMM | Runtime | 3.0000 | March 2012 |
FPGA | Runtime | 3 | March 2012 |
Shark® Series Meters | |||
---|---|---|---|
Shark® 270 GEN2 Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 0032 | June 2024 |
Shark® 270 GEN1 Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 0010 | May 2021 |
Shark® 250 Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 0008 | September 2023 |
Shark® 200/200S GEN2 Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 056 | June 2024 |
Shark® 200/200S GEN1 Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 035 | May 2019 |
Shark® 100/100S/100T/100B/50/50B Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 56 | February 2018 |
Shark® MP200 Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 004 | November 2018 |
Shark® ST40 Firmware Release Notes |
Firmware Type | Number | Release Date |
DSP | Runtime | 0001 | August 2022 |
Shark® Communications Cards | Firmware Type | Number | Release Date |
INP100S GEN2 | Runtime | 0005. 0004 | June 2024 |
INP100S GEN1 | Runtime | 3.53 | October 2018 |
INP300S | Runtime | 3.48 | October 2018 |
4GLTE Cellular Modem Card Version 2 | Runtime | 0002 | October 2023 |
4GLTE Cellular Modem Card Version 1 | Runtime | 0001 | July 2019 |
EIG Software Applications | ||
---|---|---|
CommunicatorPQA® / MeterManagerPQA® / EnergyReporterPQA™ | Number | Release Date |
Software Release Notes | V.6.02.0010 | December 2024 |
Contact Info
Monday through Friday, 8am – 8pm EST.
1800 Shames Drive
Westbbury, NY 11590
(877)346–3837 or 1–877–EIMETER
support@www.electroind.com